VEHICLE CODES#
Vehicle codes are nothing but the code or number on the number plate of the vehicle . EX : TS XX EF XXXX. The fact is each district is allotted with different codes. The RTC Vehicles are allotted with different code and also the police is allotted with different code.
| Sl. No | Registering Authority | Code Number |
| 1 | ADILABAD | TS01 |
| 2 | KARIMNAGAR | TS02 |
| 3 | WARANGAL URBAN | TS03 |
| 4 | KHAMMAM | TS04 |
| 5 | NALGONDA | TS05 |
| 6 | MAHABOOBNAGAR | TS06 |
| 7 | RANGA REDDY | TS07 |
| 8 | MEDCHAL | TS08 |
| 9 | HYDERABAD | TS09, TS10, TS11, TS12, TS13 |
| RTC VEHICLES | Starting with 'Z | |
| Police Department Vehicles | Under '9" starting with 'P' | |
| 10 | SANGAREDDY | TS15 |
| 11 | NIZAMABAD | TS16 |
| 12 | KAMAREDDY | TS17 |
| 13 | NIRMAL | TS18 |
| 14 | MANCHERIYAL | TS19 |
| 15 | KOMRAMBHEEM | TS20 |
| 16 | JAGITYAL | TS21 |
| 17 | PEDDAPALLI | TS22 |
| 18 | RAJANNA | TS23 |
| 19 | WARANGAL RURAL | TS24 |
| 20 | JAYASHANKAR | TS25 |
| 21 | MAHABUBABAD | TS26 |
| 22 | JANGOAN | TS27 |
| 23 | BHADRADRI | TS28 |
| 24 | SURYAPET | TS29 |
| 25 | YADADRI | TS30 |
| 26 | NAGARKURNOOL | TS31 |
| 27 | WANAPARTHY | TS32 |
| 28 | JOGULAMBA | TS33 |
| 29 | VIKARABAD | TS34 |
| 30 | MEDAK | TS35 |
| 31 | SIDDIPET | TS36 |
The series with T,U,V,W,X and Y shall be used exclusively for Transport Vehicles (including Tractor-Trailers).
This is kind of interesting. so, That's it for the day .
THANK YOU..,
Comments
Post a Comment